Armaflex Solar Steam High Temperature Pipe Insulation Tape 15m x 50mm x 3mm HT-TAPE Lagging
Armaflex Solar Steam High-Temperature Pipe Insulation Tape 15m x 50mm x 3mm HT-TAPE Lagging
HT Armaflex High-Temperature Solar and Exterior Use Insulation.
HT/Armaflex is the insulation that meets the growing demand for a reliable and environmentally friendly flexible insulation material that can be used at higher temperatures.
Tape service temperature: Max +85 C
The advantage of specifying HT/Armaflex.
- Remains flexible at high temperatures of up to +150 C** and low temperatures down to -200 C*
- UV-resistant and can be installed outside without additional protective measures.
- Class 1 resistance to flame spread in accordance with BS 476 Part 7 test procedure.
- Built-in vapour barrier prevents condensation.
- Improved resistance against oil.
- Reduced smoke development in the event of a fire.
- Lightweight and flexible: quick and easy installation with low maintenance requirements resulting in time and cost savings.
- Dust, fibre and CFC free with an ODP zero.
Application Areas: Thermal Insulation for pipework, vessels and ducts as well as solar panels.
- Outdoors.
- Hot gas lines.
- Steam and dual temperature lines.
* for temperatures between -50C and -50C and ** for multi-layer applications above +125C, please consult our Technical Department.
Properties | Values | Remarks |
Material | Foamed EPDM Rubber | ![]() |
Max. Surface Temperature | +150°C** (+85°C for Tapes) | ** For multi-layer applications above +125°C, please consult our Technical Department. |
Min. Surface Temperature | -50°C* | * for temperatures between -50°C and -200°C, please consult our Technical Department. |
Thermal Conductivity at 0° C | 0.040 W/(m · K) | Test according to BS 874 Part 2 1986 |
Thermal Conductivity at +40° C | 0.045 W/(m · K) | |
Water Vapour Permeability | Moisture Resistance Factor µ > 2,500 | Test according to DIN 52 615 |
Water Absorption | 0.2% by volume | Test according to ASTM C 209 |
Surface Spread of Flames | Class 1 | Test according to BS 476 Part 7: 1997 |
Reaction to fire | Self-extinguishing does not drip | ![]() |
Noise Reduction | Sound Absorption Coefficient ISO 354:2003 - up to 0.8 | Also suitable for use in the prevention of sound passage |
Resistance to | Building Materials: Very Good Ozone: Very Good UV: Very Good Chemicals: Consult Product Test List | ![]() |
Health Aspects | Dust & Fibre Free | ![]() |
Environmental Aspects | ODP zero GWP zero | ![]() |
Other Properties | Meets UL 94 test requirements | ![]() |
Outdoor Applications | NO additional coating or painting is necessary - HT/Armaflex is UV-resistant. |
Armaflex Solar, Steam High-Temperature Pipe Insulation Tape HT-TAPE Lagging
Product Name | Armaflex Solar Steam High Temperature Pipe Insulation Tape 15m x 50mm x 3mm HT-TAPE Lagging | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | L145 | |||||||||||||||||||||||||||||||||||||||||||||||
mpn | HT-TAPE | |||||||||||||||||||||||||||||||||||||||||||||||
Brand c2c | Armaflex | |||||||||||||||||||||||||||||||||||||||||||||||
Short Description |
| |||||||||||||||||||||||||||||||||||||||||||||||
Description | Armaflex Solar Steam High-Temperature Pipe Insulation Tape 15m x 50mm x 3mm HT-TAPE LaggingHT Armaflex High-Temperature Solar and Exterior Use Insulation. HT/Armaflex is the insulation that meets the growing demand for a reliable and environmentally friendly flexible insulation material that can be used at higher temperatures. Tape service temperature: Max +85 C The advantage of specifying HT/Armaflex.
Application Areas: Thermal Insulation for pipework, vessels and ducts as well as solar panels.
* for temperatures between -50C and -50C and ** for multi-layer applications above +125C, please consult our Technical Department.
Armaflex Solar, Steam High-Temperature Pipe Insulation Tape HT-TAPE Lagging |